A. GENERAL INFORMATION
| SR.NO | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | Shri Maniklal Nahar International School |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 1030576 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 50543 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Kotpar Ganesh, Gurariya Road, Bareli (M.P.) Pinsode- 464668 |
| 5 | PRINCIPAL NAME | Mr. Manish Thakur |
| 6 | PRINCIPAL QUALIFICATION | M.Sc., BEd., |
| 7 | SCHOOL E-MAIL ID | principalnaharinternational@gmail.com |
| 8 | CONTACT DETAILS (LANDLINE / MOBILE) | 7000664986 |
B. DOCUMENTS AND INFORMATION
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | MANDATORY DISCLOSURE DETAILS _ SARAS 5.0 | View More |
| 2 | AFFLIATION/UPGRADATION LETTER | View More |
| 3 | SOCIETIES/TRUST/COMPANY/REGISTRATION/RENEWAL CERTIFICATE | View More |
| 4 | COPY OF NOC | View More |
| 5 | RECOGNITION CERTIFICATE | View More |
| 6 | BUILDING SAFETY CERTIFICATE | View More |
| 7 | FIRE SAFETY CERTIFICATE | View More |
| 9 | WATER SAFETY AND HEALTH SANITATION CERTIFICATE | View More |
| 10 | LIST OF VENDORS | View More |
| 11 | CIRCULAR - 1 PTA ELECTION 2025 | View More |
| 12 | CIRCULAR - 2 PTA ELECTION 2025 | View More |
| 13 | CIRCULAR - 3 PTA ELECTION 2025 | View More |
| 14 | CIRCULAR - 4 PTA ELECTION 2025 | View More |
| 15 | PTA ELECTION RESULT - 2025-26 | View More |
| 16 | NOTICE INTIMATION FOR PUBLIC DRAW OF LOTS OF CONSTITUTE SLFRC | View More |
C. RESULTS AND ACADEMICS
| S.NO. | DOCUMENTS/INFORMATION | DETAILS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View More |
| 2 | ANNUAL ACADEMIC CALENDER | View More |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View More |
| 4 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | View More |
D. STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS |
| 1 | PRINCIPAL | NEELUM SINGH |
| 2 | TOTAL NUMBER OF TEACHERS | 22 |
| PGT | 8 | |
| TGT | 10 | |
| PRT | 4 | |
| 3 | TEACHERS SECTION RATIO | 1.5 |
| 4 | DETAILS OF SPECIAL EDUCATOR | 01 |
| 5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | 01 |
G. SCHOOL INFRASTRUCTURE
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE METER) | 18170 |
| 2 | NO. AND SIZE OF THE CLASSROOMS (IN SQ. MTR) | 61 & 44 |
| 3 | NO. AND SIZE OF THE LABORATORIES INCLUDING THE COMPUTER LABS (IN SQ. MTR) | 3 & 72 |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILET | 4 |
| 6 | NO. OF BOYS TOILET | 4 |
| 7 | LINK OF YOUTUBE VIDEO OF INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |